SCOR-to-EVA Calculator
Simulate how supply chain performance improvements impact your Economic Value Added (EVA)
Baseline Financials
Income Statement
$40,000,000
$15,000,000
$3,000,000
$12,000,000
Balance Sheet
$75,000,000
$7,500,000
$4,500,000
Supply Chain Performance Levers
Flexibility
Ability to respond to additional demand (upside flexibility)
Delivery Reliability
Perfect order fulfillment rate
Cost Performance
Supply chain cost efficiency
Responsiveness
Order cycle time reduction
Asset Management
Fixed asset utilization efficiency
Impact Analysis
New Economic Value Added
Baseline: $4,500,000
$4,500,000
+$0 (0.0%)
Financial Impact Comparison
| Metric | Before | After | Change | % Change |
|---|---|---|---|---|
| Revenue | $100,000,000 | $100,000,000 | +$0 | 0.0% |
| COGS | $60,000,000 | $60,000,000 | +$0 | 0.0% |
| Gross Margin | $40,000,000 | $40,000,000 | +$0 | 0.0% |
| Operating Profit | $15,000,000 | $15,000,000 | +$0 | 0.0% |
| Net Profit | $12,000,000 | $12,000,000 | +$0 | 0.0% |
| Inventory | $15,000,000 | $15,000,000 | -$0 | -0.0% |
| Accounts Receivable | $10,000,000 | $10,000,000 | +$0 | 0.0% |
| Fixed Assets | $50,000,000 | $50,000,000 | -$0 | -0.0% |
| Total Assets | $75,000,000 | $75,000,000 | -$0 | -0.0% |
| Capital Charge | $7,500,000 | $7,500,000 | +$0 | 0.0% |
Visual Impact Flowchart
See how supplier SCOR metrics connect to customer financial performance. The diagram updates in real-time as you adjust the calculator inputs above.